3-й этап · 2024
Итоги опубликованы
| Место | Участник | Баллы |
|---|---|---|
| 1 | Redhead83 | 25 |
| 2 | Andronan | 18 |
| 3 | Miss_Mariia | 15 |
| 4 | Z_znachit_Zina | 12 |
| 5 | Rihit | 10 |
| 6 | Tanuschka23 | 8 |
| 7 | Zhanda | 6 |
| 8 | kindernastja | 4 |
| 9 | Artem_Aleks | 2 |
| 10 | user2528 | 1 |
| 11 | ms.bulygina | 0 |
| 12 | Nin_a | 0 |
| 13 | yura2041 | 0 |
| 14 | Solnishkospb | 0 |
| 15 | elvish73 | 0 |
| 16 | MONYHA | 0 |
| 17 | ninasen | 0 |
| 18 | Oksana.Lve | 0 |
| 19 | shelest67 | 0 |
| 20 | Alex_1988_ | 0 |
| 21 | KoT173 | 0 |
| 22 | patrushik | 0 |
| 23 | Angelika_34 | 0 |
| 24 | Tatya1 | 0 |
| 25 | P_V_V | 0 |
| 26 | _Ptashka_ | 0 |
| 27 | Vektory | 0 |
| 28 | Pasha_12727 | 0 |
| 29 | LeG0s | 0 |
| 30 | Frozen69 | 0 |
| 31 | m_sunny | 0 |
| 32 | vnuk__Baffeta | 0 |
| 33 | Miya_Sultanova | 0 |
| 34 | Devar94 | 0 |
| 35 | Shutem | 0 |
| 36 | Master_kovka | 0 |
| 37 | andreses85 | 0 |
| 38 | ua1cec_invest | 0 |
| 39 | WavesOfTemptation | 0 |
| 40 | staryshoma_novichok | 0 |
| 41 | Dama_s_portfelem | 0 |
| 42 | VitaliyBur | 0 |
| 43 | Q.Romeo | 0 |
| 44 | vdvdv | 0 |
| 45 | rootMO | 0 |
| 46 | Dbart | 0 |
| 47 | IvaIam | 0 |
| 48 | Alexius1992 | 0 |
| 49 | Kirill_26262 | 0 |
| 50 | TradingMouse | 0 |
| 51 | Markuss2011 | 0 |
| 52 | ElenaVelikaja | 0 |
| 53 | Aurora888 | 0 |
| 54 | nastyainvestor | 0 |
| 55 | ElenaInvestis | 0 |
| 56 | Yarl_yar | 0 |
drmia.ru
