1-й этап · 2026
Итоги опубликованы
| Место | Участник | Баллы |
|---|---|---|
| 1 | shelest67 | 51 |
| 2 | Cryptoinvestor777 | 50 |
| 3 | GWK | 48.5 |
| 4 | mihun81 | 48.5 |
| 5 | Ebonita | 47 |
| 6 | _Ptashka_ | 46 |
| 7 | AndryClassic | 45 |
| 8 | MACTEPcXAPAKTEPOM | 44 |
| 9 | yura2041 | 43 |
| 10 | ComingBoa | 42 |
| 11 | Miya_Sultanova | 41 |
| 12 | Investdoc22 | 39.5 |
| 13 | Iekmyf | 39.5 |
| 14 | ElenaRom110 | 38 |
| 15 | ElenaInvestis | 37 |
| 16 | Frozen69 | 36 |
| 17 | Leemixgala | 35 |
| 18 | RomanNikolaev1989 | 34 |
| 19 | Dellamore | 33 |
| 20 | Tanuschka23 | 32 |
| 21 | DRP1 | 31 |
| 22 | Pobeditel100 | 30 |
| 23 | Smerdotto | 29 |
| 24 | doncya | 28 |
| 25 | Andrei272727 | 27 |
| 26 | Alexius1992 | 26 |
| 27 | bhbcrf | 24.5 |
| 28 | RenzzoChamorro | 24.5 |
| 29 | ShaDmi | 23 |
| 30 | K0tee | 22 |
| 31 | invest0r_06 | 21 |
| 32 | Sabina23 | 20 |
| 33 | Pro100filay | 19 |
| 34 | KulakLora | 18 |
| 35 | Spitzmaulnashorn | 17 |
| 36 | 777YadeX777 | 15.5 |
| 37 | Lescha_ | 15.5 |
| 38 | Mari_Sazoni | 14 |
| 39 | Anton_Nikitin_UA1CEC | 13 |
| 40 | sergeychelyada_invest | 12 |
| 41 | evGENIY_9_101 | 11 |
| 42 | Z_znachit_Zina | 10 |
| 43 | CHER0KEE | 9 |
| 44 | Naddbass | 8 |
| 45 | allsashka | 7 |
| 46 | PepeJl | 6 |
| 47 | Yulia_0724 | 5 |
| 48 | Master_k | 4 |
| 49 | Tatya1 | 3 |
| 50 | masha_sound | 2 |
| 51 | Turbo_balbulator | 1 |
| 52 | MarinaSergeevna | 1 |
| 53 | Ba4aByLya | 1 |
| 54 | maxTATA | 1 |
| 55 | P_V_V | 1 |
| 56 | Essss1 | 1 |
| 57 | InnVest8 | 1 |
| 58 | Gazellka | 1 |
| 59 | ggg3 | 1 |
| 60 | Bogateeva1 | 1 |
| 61 | elvish73 | 1 |
| 62 | UDeaD | 1 |
| 63 | VictoryBBB | 1 |
| 64 | jraom | 1 |
| 65 | stonejuggler | 1 |
| 66 | SKaterinaa | 1 |
| 67 | meowMOEX | 1 |
| 68 | Kr1st1n | 1 |
| 69 | nam20112526 | 1 |
| 70 | 3800 | 1 |
| 71 | pv7978 | 1 |
| 72 | kindernastja | 1 |
| 73 | staryj_ | 1 |
| 74 | oislamov | 1 |
| 75 | Height_Infinity | 1 |
| 76 | ANARXIST_1979 | 1 |
| 77 | Peretzzz | 1 |
| 78 | Ploskorez | 1 |
| 79 | marik12.2020 | 1 |
| 80 | KlausAugenthaler | 1 |
| 81 | Yuriy__invest | 1 |
| 82 | Alekschamp | 1 |
| 83 | Aurora888 | 1 |
| 84 | _Ole4ka_ | 1 |
| 85 | Verunchik_Ekb | 1 |
| 86 | Andronan | 1 |
| 87 | XomiakPaniker | 1 |
| 88 | Oshi | 1 |
| 89 | Clevelandcav | 1 |
| 90 | Kirana209 | 1 |
| 91 | anna4003 | 1 |
| 92 | mih1a | 1 |
| 93 | ninasen | 1 |
| 94 | Ixium | 1 |
| 95 | Mr_G0LD | 1 |
| 96 | 11elizar11 | 1 |
| 97 | Kassiopeya1 | 1 |
| 98 | Lubava1501 | 1 |
| 99 | Zhanda | 1 |
| 100 | step_by_step_3000000 | 1 |
| 101 | Yulionn | 1 |
| 102 | neel2011 | 1 |
| 103 | s19796 | 1 |
| 104 | Mashik27 | 1 |
| 105 | chinashadow | 1 |
drmia.ru
